Getting your brightest ideas off the ground®


        
      COMPANY profile

       standard

       coating system

      OUR commitment

      Terms and Conditions

      Warranty

      ONLINE CATALOG

      Contact Us


RAS    Round Aluminum Smooth



Pole Shaft
The pole shaft is a seamless 6063-T6 aluminum alloy extrusion having a uniform wall thickness of 0.250", 0.188", 0.156" or 0.125". The sides of the shaft may be drilled for mounting luminaire fixtures. All aluminum alloys shall comply with metallurgical and mechanical properties set forth in the Aluminum Association Standards. Access Door: Located in base.


Anchor Bolts
Anchor bolts are fabricated from commercial quality hot rolled carbon steel bar that meets or exceeds a minimum yield strength of 55,000 psi. Four properly sized anchor bolts, each with two regular hex nuts and washers, are furnished and shipped with all poles unless otherwise specified.


Finishes
The Standard Finish is a polyester thermosetting powder coating applied to the surface of the substrate to a minimum of 3 mils for all color finishes.

HOW TO ORDER
When ordering, be sure to specify the complete catalog number. Our catalog numbers reflect the precise specifications of the item ordered to ensure our customers will receive the product which meets their exact requirements.
The following explanation of the catalog numbers will be helpful in placing orders:

CATALOG LOGIC - ORDERING SAMPLE




Catalog Number Nominal
Height
Pole Shaft Thickness Base
No.
Anchor Bolt Bolt
Circle
80
MPH
90
MPH
100
MPH
Ship
WT.
Select
RAS8-3.00-1183.00 x 8.011GA150.75 x 17 x 3117.45.94.457Configure
RAS8-4.00-1184.00 x 8.011GA150.75 x 17 x 311118.96.363Configure
RAS10-3.00-11103.00 x 10.011GA150.75 x 17 x 3115.343.260Configure
RAS10-4.00-11104.00 x 10.011GA150.75 x 17 x 311107.96.166Configure
RAS12-3.00-11123.00 x 12.011GA150.75 x 17 x 31142.92.164Configure
RAS12-4.00-11124.00 x 12.011GA150.75 x 17 x 3116.54.83.671Configure
RAS12-4.00-7124.00 x 12.07GA150.75 x 17 x 311864.580Configure
RAS14-4.00-11144.00 x 14.011GA150.75 x 17 x 3115.84.43.376Configure
RAS14-4.00-7144.00 x 14.07GA150.75 x 17 x 3116.54.73.385Configure




Catalog Number Nominal
Height
Pole Shaft Thickness Base
No.
Anchor Bolt Bolt
Circle
80
MPH
90
MPH
100
MPH
Ship
WT.
Select
RAS8-4.00-1184.00 x 8.011MA170.75 x 17 x 311.5107.6673Configure
RAS10-4.00-11104.00 x 10.011MA170.75 x 17 x 311.58.46.34.876Configure
RAS10-5.00-9105.00 x 10.09MA170.75 x 17 x 311.513107.789Configure
RAS12-4.00-11124.00 x 12.011MA170.75 x 17 x 311.55.54.83.680Configure
RAS12-4.00-7124.00 x 12.07MA170.75 x 17 x 311.5864.589Configure
RAS12-5.00-9125.00 x 12.09MA170.75 x 17 x 311.511.59794Configure
RAS14-4.00-11144.00 x 14.011MA170.75 x 17 x 311.54.73.42.484Configure
RAS14-4.00-7144.00 x 14.07MA170.75 x 17 x 311.56.54.73.395Configure
RAS14-5.00-9145.00 x 14.09MA170.75 x 17 x 311.5107.65.6101Configure
RAS16-5.00-9165.00 x 16.09MA170.75 x 17 x 311.585.94.2107Configure
RAS16-4.00-7164.00 x 16.07MA170.75 x 17 x 311.54.63.22.2103Configure
RAS18-5.00-9185.00 x 18.09MA170.75 x 17 x 311.56.34.22.7112Configure




Catalog Number Nominal
Height
Pole Shaft Thickness Base
No.
Anchor Bolt Bolt
Circle
80
MPH
90
MPH
100
MPH
Ship
WT.
Select
RAS8-4.00-1184.00 x 8.011PA100.75 x 17 x 37107.6676Configure
RAS10-4.00-11104.00 x 10.011PA100.75 x 17 x 378.46.34.879Configure
RAS10-5.00-9105.00 x 10.09PA100.75 x 17 x 3713107.789Configure
RAS12-4.00-11124.00 x 12.011PA100.75 x 17 x 376.54.83.883Configure
RAS12-4.00-7124.00 x 12.07PA100.75 x 17 x 37864.583Configure
RAS12-5.00-9125.00 x 12.09PA100.75 x 17 x 3711.59794Configure
RAS14-4.00-11144.00 x 14.011PA100.75 x 17 x 374.73.42.486Configure
RAS14-4.00-7144.00 x 14.07PA100.75 x 17 x 376.54.73.395Configure
RAS14-5.00-9145.00 x 14.09PA100.75 x 17 x 37107.65.6100Configure
RAS16-5.00-9165.00 x 16.09PA100.75 x 17 x 378.264.2106Configure
RAS16-4.00-7164.00 x 16.07PA100.75 x 17 x 374.63.22.2103Configure
RAS18-5.00-9185.00 x 18.09PA100.75 x 17 x 376.24.33112Configure




Catalog Number Nominal
Height
Pole Shaft Thickness Base
No.
Anchor Bolt Bolt
Circle
80
MPH
90
MPH
100
MPH
Ship
WT.
Select
RAS8-3.00-1183.00 x 8.011WA130.75 x 17 x 396.34.73.245Configure
RAS8-4.00-1184.00 x 8.011WA130.75 x 17 x 39107.96.349Configure
RAS10-3.00-11103.00 x 10.011WA130.75 x 17 x 394.23.22.348Configure
RAS10-4.00-11104.00 x 10.011WA130.75 x 17 x 398.46.34.853Configure
RAS10-4.00-7104.00 x 10.07WA130.75 x 17 x 391086.261Configure
RAS12-3.00-11123.00 x 12.011WA130.75 x 17 x 3932.11.450Configure
RAS12-4.00-11124.00 x 12.011WA130.75 x 17 x 396.34.53.457Configure
RAS12-4.00-7124.00 x 12.07WA130.75 x 17 x 39864.567Configure
RAS14-4.00-11144.00 x 14.011WA130.75 x 17 x 394.63.32.262Configure




Catalog Number Nominal
Height
Pole Shaft Thickness Base
No.
Anchor Bolt Bolt
Circle
80
MPH
90
MPH
100
MPH
Ship
WT.
Select
RAS10-4.00-11104.00 x 10.011WA170.75 x 17 x 3126.753.868Configure
RAS10-5.00-9105.00 x 10.09WA170.75 x 17 x 3128.46.54.977Configure
RAS12-4.00-11124.00 x 12.011WA170.75 x 17 x 3126.54.83.672Configure
RAS12-4.00-7124.00 x 12.07WA170.75 x 17 x 312864.672Configure
RAS12-5.00-9125.00 x 12.09WA170.75 x 17 x 31214.210.78.483Configure
RAS14-4.00-11144.00 x 14.011WA170.75 x 17 x 3124.73.42.476Configure
RAS14-4.00-7144.00 x 14.07WA170.75 x 17 x 3126.54.73.386Configure
RAS14-5.00-9145.00 x 14.09WA170.75 x 17 x 312107.65.690Configure
RAS16-4.00-11164.00 x 16.011WA170.75 x 17 x 3123.52.11.478Configure
RAS16-4.00-7164.00 x 16.07WA170.75 x 17 x 3124.63.22.291Configure
RAS16-5.00-9165.00 x 16.09WA170.75 x 17 x 31285.94.294Configure
RAS18-5.00-9185.00 x 18.09WA170.75 x 17 x 3126.34.22.7101Configure

FINISHES


      Standard  
BRZ    Bronze    
BLK    Black    
GRY    Gray    
GRN    Green    
WHT    White    
P    Primed    
NA    Natural Aluminum    
  

    K-KLAD  
K813    Bronze    
K821    Black    
K841    Gray    
K891    Green    
K881    White    
K845    Natural Aluminum    
  
 1 YEAR WARRANTY  5 YEAR WARRANTY 

MOUNTING DESIGNATIONS


   Tenon Mount  
3    2 7/8" x 2 7/8" TENON    
4    2 7/8" x 4" TENON    
  

   Side Mount  
SM10    For 1 Luminaire    
SM2090    For 2 Luminaire @ 90º *    
SM2180    For 2 Luminaire @ 180º *    
SM3090    For 3 Luminaire @ 90º *    
SM3120    For 3 Luminaire @ 120º *    
SM4090    For 4 Luminaire @ 90º *    
  

OPTIONS


   Banner Arms  
3BA1000    3" Pole Diameter with Single Banner Arm    
3BA2180    3" Pole Diameter with Double Banner Arm 180º apart    
4BA1000    4" Pole Diameter with Single Banner Arm    
4BA2180    4" Pole Diameter with Double Banner Arm 180º apart    
5BA1000    5" Pole Diameter with Single Banner Arm    
5BA2180    5" Pole Diameter with Double Banner Arm 180º apart    
  

   Finials  
FA3    3" Top Acorn    
FA4    4" Top Acorn    
FA5    5" Top Acorn    
FB3    3" Top Ball    
FB4    4" Top Ball    
FB5    5" Top Ball    
FS3    3" Top Spike    
FS4    4" Top Spike    
FS5    5" Top Spike    
  

   Accessories  
CPL    Threaded Coupling    
FLH    Flag Holder    
NPL    Threaded Nipple    
PLH    Plant Holder    
LAB    Less Anchor Bolt    
  

BASE STYLES


     
GA15    Georgetown 15" round    
MA17    Manhattan 17" round    
PA10    Philadelphia 10" x 10" octagonal    
WA13    Washington 13" round    
WA17    Washington 17" round    
  


KW INDUSTRIES, INC. was founded over 30 years ago to exclusively design and manufacture lighting standards. KW continues this business philosophy with the introduction of its Designer Series of decorative bases and lighting poles.

SUPERIOR FINISHES - KW Industries, an innovator in powder coatings and applications, will offer its exclusive K-KLAD Coating System as an optional finish with Designer Series.

SUPERIOR SHAFTS AND BASES - Low copper, pure aluminum alloys provide lightweight, high-strength, corrosion-resistant bases and shafts. Steel shafts coupled with wraparound aluminum and cast iron clamshell bases provide strength, height and durability.

SUPERIOR SERVICE - The unmatched customer service of KW stands behind Designer Series products.

Printer Friendly View