Getting your brightest ideas off the ground®


        
      COMPANY profile

       standard

       coating system

      OUR commitment

      Terms and Conditions

      Warranty

      ONLINE CATALOG

      Contact Us


SSP
Square Non-Tapered Steel Poles
Pole Shaft
The pole shaft is one piece construction, being fabricated from a weldable grade carbon steel structural tubing which has a uniform wall thickness of 11 gauge (0.1196"), 7 gauge (0.1793"), or 3 gauge (0.2391"). The pole shaft material shall conform to ASTM A500 Grade C with a minimum yield strength of 50,000 psi. The pole shaft has a full length longitudinal resistance weld and is uniformly square in cross-section with flat sides, small corner radii and excellent torsional properties.
Base Plate
The anchor base is fabricated from structural quality hot rolled carbon steel plate that meets or exceeds a minimum yield strength of 36,000 psi. The anchor base telescopes the pole shaft and is circumferentially welded top and bottom. All welds are performed in accordance with the American Welding Society specification AWS D1.1, latest edition.
Anchor Bolts
Anchor bolts are fabricated from commercial quality hot rolled carbon steel bar that meets or exceeds a minimum yield strength of 55,000 psi. Four properly sized anchor bolts, each with two regular hex nuts and washers, are furnished and shipped with all poles unless otherwise specified. Anchor bolts shall have the threaded end galvanized a minimum of 8 inches in accordance with ASTM A153. Fully galvanized anchor bolts are available upon request.
Handhole
An oval reinforced gasketed handhole, having a nominal 3" x 5" or 4" x 6-1/2" inside opening, located 1'-6" above base, is standard on all poles. Optional 5" x 8" and 4" x 10" handholes are available (see options). A grounding provision is located inside the handhole ring.
Finishes
The Standard Finish is a polyester thermosetting powder coating applied to the surface of the substrate to a minimum of 3 mils for all color finishes. Hot dip Galvanized finish to a ASTM A123 specification or primed finish is also available. For optional finishes, see K-KLAD and
K-KLAD Over Galvanizing.

HOW TO ORDER
When ordering KW lighting standards, mounting adaptors and accessories, be sure to specify the complete catalog number. Our catalog numbers reflect the precise specifications of the item ordered to ensure our customers will receive the product which meets their exact requirements.
The following explanation of the catalog numbers will be helpful in placing orders:

CATALOG LOGIC - ORDERING SAMPLE

Catalog Number Nominal
Height
Pole Shaft Gauge Handhole
Size
Anchor Bolt Bolt
Circle
80
MPH
90
MPH
100
MPH
Ship
WT.
Select
SSP10-4.0-11104.0 x 10.0113 x 50.75 x 17 x 3842.133.527.187Configure
SSP12-4.0-11124.0 x 12.0113 x 50.75 x 17 x 3833.726.721.4100Configure
SSP14-4.0-11144.0 x 14.0113 x 50.75 x 17 x 3827.421.517.1113Configure
SSP15-4.0-11154.0 x 15.0113 x 50.75 x 17 x 3820.716.112.6119Configure
SSP16-4.0-11164.0 x 16.0113 x 50.75 x 17 x 3818.714.411.2125Configure
SSP10-4.0-7104.0 x 10.073 x 50.75 x 30 x 38554435.5130Configure
SSP18-4.0-11184.0 x 18.0113 x 50.75 x 17 x 3815.211.58.7138Configure
SSP12-4.0-7124.0 x 12.073 x 50.75 x 30 x 3847.537.329.8150Configure
SSP20-4.0-11204.0 x 20.0113 x 50.75 x 17 x 3812.396.5151Configure
SSP10-5.0-11105.0 x 10.0113 x 51.00 x 36 x 411584434151Configure
SSP12-5.0-11125.0 x 12.0113 x 51.00 x 36 x 411493829168Configure
SSP14-4.0-7144.0 x 14.073 x 50.75 x 30 x 38403124.5170Configure
SSP15-4.0-7154.0 x 15.073 x 50.75 x 30 x 3830.924.419.6172Configure
SSP25-4.0-11254.0 x 25.0113 x 50.75 x 17 x 386.94.32.3182Configure
SSP22-4.0-11224.0 x 22.0113 x 50.75 x 17 x 386.94.32.3182Configure
SSP14-5.0-11145.0 x 14.0113 x 51.00 x 36 x 411403023184Configure
SSP15-5.0-11155.0 x 15.0113 x 51.00 x 36 x 4113627.521192Configure
SSP16-5.0-11165.0 x 16.0113 x 51.00 x 36 x 41133.52518201Configure
SSP18-4.0-7184.0 x 18.073 x 50.75 x 30 x 3827.220.716210Configure
SSP16-4.0-7164.0 x 16.073 x 50.75 x 30 x 3827.220.716210Configure
SSP18-5.0-11185.0 x 18.0113 x 51.00 x 36 x 4112719.515218Configure
SSP20-4.0-7204.0 x 20.073 x 50.75 x 30 x 3819.61511.5219Configure
SSP20-5.0-11205.0 x 20.0113 x 51.00 x 36 x 41122.216.812.6235Configure
SSP14-5.0-7145.0 x 14.073 x 51.00 x 36 x 411655241.5242Configure
SSP22-5.0-11225.0 x 22.0113 x 51.00 x 36 x 41118.513.69.8252Configure
SSP15-5.0-7155.0 x 15.073 x 51.00 x 36 x 4115946.537254Configure
SSP25-4.0-7254.0 x 25.073 x 50.75 x 30 x 3812.28.76266Configure
SSP22-4.0-7224.0 x 22.073 x 50.75 x 30 x 3812.28.76266Configure
SSP24-4.0-7244.0 x 24.073 x 50.75 x 30 x 3812.28.76266Configure
SSP16-5.0-7165.0 x 16.073 x 51.00 x 36 x 411544334266Configure
SSP24-5.0-11245.0 x 24.0113 x 51.00 x 36 x 41115.210.87.4268Configure
SSP25-5.0-11255.0 x 25.0113 x 51.00 x 36 x 41113.89.56.3276Configure
SSP26-5.0-11265.0 x 26.0113 x 51.00 x 36 x 41112.48.35.2284Configure
SSP18-5.0-7185.0 x 18.073 x 51.00 x 36 x 411463628291Configure
SSP28-5.0-11285.0 x 28.0113 x 51.00 x 36 x 4119.86.13.2300Configure
SSP30-4.0-7304.0 x 30.073 x 50.75 x 30 x 386.941312Configure
SSP26-4.0-7264.0 x 26.073 x 50.75 x 30 x 386.941312Configure
SSP28-4.0-7284.0 x 28.073 x 50.75 x 30 x 386.941312Configure
SSP20-5.0-7205.0 x 20.073 x 51.00 x 36 x 41135.427.521.5313Configure
SSP30-5.0-11305.0 x 30.0113 x 51.00 x 36 x 4116.53.51.2315Configure
SSP22-5.0-7225.0 x 22.073 x 51.00 x 36 x 41130.223.217.8337Configure
SSP24-5.0-7245.0 x 24.073 x 51.00 x 36 x 41125.819.414.6361Configure
SSP20-6.0-7206.0 x 20.073 x 51.00 x 36 x 411.55642.533.5368Configure
SSP25-5.0-7255.0 x 25.073 x 51.00 x 36 x 41123.817.713.1373Configure
SSP26-5.0-7265.0 x 26.073 x 51.00 x 36 x 41121.916.111.8384Configure
SSP22-6.0-7226.0 x 22.073 x 51.00 x 36 x 411.54937.528398Configure
SSP28-5.0-7285.0 x 28.073 x 51.00 x 36 x 41118.413.29.2408Configure
SSP24-6.0-7246.0 x 24.073 x 51.00 x 36 x 411.54231.523428Configure
SSP30-5.0-7305.0 x 30.073 x 51.00 x 36 x 41113.49.15.9432Configure
SSP25-6.0-7256.0 x 25.073 x 51.00 x 36 x 411.53928.521443Configure
SSP26-6.0-7266.0 x 26.073 x 51.00 x 36 x 411.535.525.518.5457Configure
SSP28-6.0-7286.0 x 28.073 x 51.00 x 36 x 411.53021.515487Configure
SSP35-5.0-7355.0 x 35.073 x 51.00 x 36 x 4117.23.71491Configure
SSP30-6.0-7306.0 x 30.073 x 51.00 x 36 x 411.527.519.914.1512Configure
SSP35-6.0-7356.0 x 35.073 x 51.00 x 36 x 411.5159.55.3584Configure
SSP39-6.0-7396.0 x 39.073 x 51.00 x 36 x 411.59.24.30.6642Configure
SSP30-6.0-3306.0 x 30.033 x 51.00 x 36 x 41234.325.318.5645Configure
SSP35-6.0-3356.0 x 35.033 x 51.00 x 36 x 41219.713.28.2739Configure
SSP39-6.0-3396.0 x 39.033 x 51.00 x 36 x 412137.43.1814Configure

FINISHES


      Standard  
BRZ    Bronze    
BLK    Black    
GRY    Gray    
GRN    Green    
WHT    White    
P    Primed    
NA    Natural Aluminum    
  

           Galvanized  
G    Galvanized    
  

    K-KLAD  
K813    Bronze    
K821    Black    
K841    Gray    
K891    Green    
K881    White    
K845    Natural Aluminum    
  

    K-KLAD Over Galvanizing  
KZ13    Bronze    
KZ21    Black    
KZ41    Gray    
KZ91    Green    
KZ81    White    
KZ45    Natural Aluminum    
  
 1 YEAR WARRANTY  5 YEAR WARRANTY  10 YEAR WARRANTY 

MOUNTING DESIGNATIONS


   Tenon Mount  
2    2 3/8'' x 4'' TENON    
3    2 7/8'' x 4'' TENON    
3.5    3 1/2'' x 6'' TENON    
4    4'' x 6'' TENON    
  

   Drill Mount  
DM10    Drilled for 1 Luminaire    
DM2090    Drilled for 2 Luminaires @ 90º    
DM2180    Drilled for 2 Luminaires @ 180º    
DM3090    Drilled for 3 Luminaires @ 90º    
DM4090    Drilled for 4 Luminaires @ 90º    
  

   Open Mount  
OT    Open Top    
OTC    Open Top includes Pole Cap    
  

   Gain Mount  
1GSS4    (1) CXA    
2GSS4    (2) CXA's located on the Same Side    
3GSS4    (3) CXA's located on the Same Side    
4GSS4    (4) CXA's located on the Same Side    
2GBB4    (2) CXA's located Back to Back    
4GBB4    (4) CXA's located Back to Back    
1GSS9    (1) CXASQ    
2GSS9    (2) CXASQ's located on the Same Side    
3GSS9    (3) CXASQ's located on the Same Side    
4GSS9    (4) CXASQ's located on the Same Side    
2GBB9    (2) CXASQ's located Back to Back    
4GBB9    (4) CXASQ's located Back to Back    
  

OPTIONS
There are numerous options that can be ordered. Please indicate these selections under the options column in the catalog number. Example: CPL-WPR2-BC.

   Accessories  
BC    Base Cover    
CPL    Threaded Coupling*    
NPL    Threaded Nipple*    
WPRP    Festoon Opening**    
LAB    Less Anchor Bolt    
VDI    Vibration Damper Internal    
  

   Optional Handholes  
58HH    5'' x 8'' Handhole*    
410HH    4'' x 10'' Handhole*    
  

   Extra Handholes  
XHH    Extra Handhole*    
  

   Embedment Pole Options  
E    Embedded Pole    
GS    Ground Sleeve    
CTE    Coal Tar Epoxy    
  

For Embedment Poles:
Recommended Mounting HeightRecommended Embedment Depth
Less than 20'4'
20' - 33'6'
Greater than 33'7'

Greater embedment depths are available upon request.
Embedment poles greater than 35' are not available.

   Additional Simplex  
1S    1 @ 0º *    
2S    2 @ 180º *    
3S    3 @ 90º *    
4S    4 @ 90º *    
  

  * Please advise size, location, and orientation. (Handholes are restricted by size of pole shaft diameter)
** Located 24" above baseplate and same side as handhole. (No electrical included)

PACKAGING
Immediately after coating, the lighting standard including the baseplate shall be wrapped in heavy corrugation specially designed and sized to achieve maximum protection in transit.
KW Industries, Inc. coating process system and stringent quality control procedures provide our customer the finest quality lighting standards in the industry.

Printer Friendly View