• Home
  • Terms And Conditions
  • Our Products
    • Steel Poles
    • Aluminum Poles
    • Decorative Series
    • Sports Lighting
    • Roadway Lighting
    • Luminaire Adaptors
    • Transformer Bases
  • Warranties
  • Finishing Specification
  • QUICK SEARCH
  • More
    • Home
    • Terms And Conditions
    • Our Products
      • Steel Poles
      • Aluminum Poles
      • Decorative Series
      • Sports Lighting
      • Roadway Lighting
      • Luminaire Adaptors
      • Transformer Bases
    • Warranties
    • Finishing Specification
    • QUICK SEARCH
  • Home
  • Terms And Conditions
  • Our Products
  • Warranties
  • Finishing Specification
  • QUICK SEARCH

WJM Catalog

Create Submit Sheet for SS



SORT BY CLICKING THE COLUMN TITLE


Height
(ft.)
Catalog Number Pole Shaft
(in.) x (ft.)
Shaft
Gauge
Bolt Circle
(in.)
Anchor Bolt
(in.) x (in.) x (in.)
Handhole Size
(in.)
80 MPH
(ft.²)
90 MPH
(ft.²)
100 MPH
(ft.²)
Ship Wt.
(lbs)
Select
10SS40011104.0 x 10.01180.75 x 17 x 33 x 542332787Configure
10SS40007104.0 x 10.0780.75 x 30 x 33 x 5554435130Configure
10SS50011105.0 x 10.011111.00 x 36 x 43 x 5584434151Configure
12SS40011124.0 x 12.01180.75 x 17 x 33 x 5332621100Configure
12SS40007124.0 x 12.0780.75 x 30 x 33 x 5473729150Configure
12SS50011125.0 x 12.011111.00 x 36 x 43 x 5493829168Configure
14SS40011144.0 x 14.01180.75 x 17 x 33 x 5272117113Configure
14SS40007144.0 x 14.0780.75 x 30 x 33 x 5403124170Configure
14SS50011145.0 x 14.011111.00 x 36 x 43 x 5403023184Configure
14SS50007145.0 x 14.07111.00 x 36 x 43 x 5655241242Configure
15SS40011154.0 x 15.01180.75 x 17 x 33 x 5201612119Configure
15SS40007154.0 x 15.0780.75 x 30 x 33 x 5302419172Configure
15SS50011155.0 x 15.011111.00 x 36 x 43 x 5362721192Configure
15SS50007155.0 x 15.07111.00 x 36 x 43 x 5594637254Configure
16SS40011164.0 x 16.01180.75 x 17 x 33 x 5181411125Configure
16SS40007164.0 x 16.0780.75 x 30 x 33 x 5272016210Configure
16SS50011165.0 x 16.011111.00 x 36 x 43 x 5332518201Configure
16SS50007165.0 x 16.07111.00 x 36 x 43 x 5544334266Configure
18SS40011184.0 x 18.01180.75 x 17 x 33 x 515118138Configure
18SS40007184.0 x 18.0780.75 x 30 x 33 x 5272016210Configure
18SS50011185.0 x 18.011111.00 x 36 x 43 x 5271915218Configure
18SS50007185.0 x 18.07111.00 x 36 x 43 x 5463628291Configure
20SS40011204.0 x 20.01180.75 x 17 x 33 x 51296151Configure
20SS40007204.0 x 20.0780.75 x 30 x 33 x 5191511219Configure
20SS50011205.0 x 20.011111.00 x 36 x 43 x 5221612235Configure
20SS50007205.0 x 20.07111.00 x 36 x 43 x 5352721313Configure
20SS60007206.0 x 20.0711.51.00 x 36 x 43 x 5564233368Configure
22SS40011224.0 x 22.01180.75 x 17 x 33 x 5642182Configure
22SS40007224.0 x 22.0780.75 x 30 x 33 x 51286266Configure
22SS50011225.0 x 22.011111.00 x 36 x 43 x 518139252Configure
22SS50007225.0 x 22.07111.00 x 36 x 43 x 5302317337Configure
22SS60007226.0 x 22.0711.51.00 x 36 x 43 x 5493728398Configure
24SS40007244.0 x 24.0780.75 x 30 x 33 x 51286266Configure
24SS50011245.0 x 24.011111.00 x 36 x 43 x 515107268Configure
24SS50007245.0 x 24.07111.00 x 36 x 43 x 5251914361Configure
24SS60007246.0 x 24.0711.51.00 x 36 x 43 x 5423123428Configure
25SS40011254.0 x 25.01180.75 x 17 x 33 x 5642182Configure
25SS40007254.0 x 25.0780.75 x 30 x 33 x 51286266Configure
25SS50011255.0 x 25.011111.00 x 36 x 43 x 51396276Configure
25SS50007255.0 x 25.07111.00 x 36 x 43 x 5231713373Configure
25SS60007256.0 x 25.0711.51.00 x 36 x 43 x 5392821443Configure
26SS40007264.0 x 26.0780.75 x 30 x 33 x 5641312Configure
26SS50011265.0 x 26.011111.00 x 36 x 43 x 51285284Configure
26SS50007265.0 x 26.07111.00 x 36 x 43 x 5211611384Configure
26SS60007266.0 x 26.0711.51.00 x 36 x 43 x 5352518457Configure
28SS40007284.0 x 28.0780.75 x 30 x 33 x 5641312Configure
28SS50011285.0 x 28.011111.00 x 36 x 43 x 5963300Configure
28SS50007285.0 x 28.07111.00 x 36 x 43 x 518139408Configure
28SS60007286.0 x 28.0711.51.00 x 36 x 43 x 5302115487Configure
30SS40007304.0 x 30.0780.75 x 30 x 33 x 5641312Configure
30SS50011305.0 x 30.011111.00 x 36 x 43 x 5631315Configure
30SS50007305.0 x 30.07111.00 x 36 x 43 x 51395432Configure
30SS60007306.0 x 30.0711.51.00 x 36 x 43 x 5271914512Configure
30SS60003306.0 x 30.03121.00 x 36 x 43 x 5342518645Configure
35SS50007355.0 x 35.07111.00 x 36 x 43 x 5731491Configure
35SS60007356.0 x 35.0711.51.00 x 36 x 43 x 51595584Configure
35SS60003356.0 x 35.03121.00 x 36 x 43 x 519138739Configure
39SS60007396.0 x 39.0711.51.00 x 36 x 43 x 5940.6642Configure
39SS60003396.0 x 39.03121.00 x 36 x 43 x 51373814Configure


WJM, Inc. reserves the right to change any feature of its published specifications without notice to promote product improvement and/or allow for material availability.   


WJM Poles 

P. O. Box 188. East Bernard, TX 77435

1800-335-4212

  • Home

Copyright © 2020 WJM Poles - All Rights Reserved.